Seaweed Meal
Seaweed Meal
- DM:85.44%
- Protein: 5.74%
- Ash: 24.18%
100% Ascophyllum nodosum
A totally organic product, ideal for boosting mineral levels naturally. Can be fed to all classes of livestock.
Typical Analysis
Dry Matter | 841.4 g/kg | 85.44% |
Protein | 67.2 g/kgDM | 5.74% Fresh Weight |
Ash | 283 g/kgDM | 24.18% FW |
Acid Hydrolysed Ether Ext | 39.6 g/kgDM | 3.38% FW |
NCGD | 30.6% DM | 26.14% FW |
Phosphorus | 1.18 g/kgDM | 0.10% FW |
Potassium | 23.8 g/kgDM | 2.03% FW |
Sodium | 25.7 g/kgDM | 2.20% FW |
Magnesium | 8.01 g/kgDM | 0.68% FW |
Calcium | 14.1 g/kgDM | 1.20% FW |
Sulphur | 22.1 g/kgDM | 1.89% FW |
Boron | 108 mg/kgDM | 0.009% FW |
Copper | 4.99 mg/kgDM | Trace FW |
ME (Wet Chem) | 5.3 mg/kgDM | Trace FW |
Iron | 747 mg/kgDM | 0.06% FW |
Manganese | 38.5 mg/kgDM | 0.003% FW |
Zinc | 62.4 mg/kgDM | 0.005% FW |
& Other minerals and vitamins | - | - |
Recommended feeding
(per head / day)
Storage / Processing
Delivery
Bags Available - 4kg; 15kg; 20kg; 500kg.
Disclaimer
Feeding rates are estimates, and other factors, such as animal health and environment, can have a greater impact on how animals perform. There is no guarantee that animals will perform as expected if fed the suggested rates. Rations should be balanced to provide enough energy and protein for animals, and they should include enough forage to keep the rumen healthy. Animals also need access to fresh water at all times.
- Choosing a selection results in a full page refresh.
- Opens in a new window.