NUTRITIONAL VALUE IN RAW MATERIALS TABLE

Product DM
%
ME
MJ/KG
DM
Crude
Protein
%
Starch
%
Sugar
%
Barley 85 13.2 12.3 57 2.5
Supagold Dairy Biscuit Meal 88 15.5 10.0 45 15
Citrus 90 12.2 6.5 0.2 25.2
Distiller (Scottish Wheat) 90 13.7 34.0 5 5
Distillers (US Maize) 90 14.8 28.0 4.5 5.5
Maize Gluten 88 12.9 21.5 22 3.5
Megalac 97 32.3 0 0 0
Molasses 80 / 20 72 12.2 10.0 0 53
Palm Kernel 89 12.8 18.0 4.1 3
Processed Broken Maize 89 14.5 9.6 55 0
Prairie Meal 90 14.5 66 15.5 1
Rapemeal 88 12.1 36.8 5 9.5
Sopralin 89 12.0 46.3 1.2 9.8
Soya (Brazilian) 88 13.3 51.0 5 11
Soya (Hipro) 90 13.6 55.0 5 11
Soya Hulls 90 11.9 11.6 5 9
Sugar Beet 90 12.3 11.0 2 23
Wheat 85 13.6 12.0 67 4
back