ARE YOU SHORT OF FORAGE?
WE HAVE THE FOLLOWING PRODUCTS AVAILABLE TO HELP
Product | DM (%) |
ME MJ/KG DM |
CP (%) |
Fibre (%) |
Description | Delivery to Cheshire |
---|---|---|---|---|---|---|
GPF 16 Nuts | 87 | 12.1 | 16 | 17 | Economical 16% ration suitable for all stock. Made from only quality raw materials. | 5 tonnes + £126 |
Forage Saver Blend | 88 | 12.6 | 15 | 9 | A Coarse blend of palatable high digestible fibre products such as Sugar Beet, Citrus, Maize Gluten, Molasses. | 5 tonne + £136 |
Brewers Grains | 24 | 11.7 | 24.5 | 17 | Moist brewing co-product from barley. Suitable for all ruminants especially dairy cows. 4kg can replace 1kg of concentrate. | Spot very tight £31 |
Mashed Filter Grains | 27 | 11.7 | 22.5 | 17 | Moist brewing co-product from barley. Suitable for all ruminants especially dairy cows. 4kg can replace 1kg of concentrate. | Artics only £37 |
Supergrains | 26 | 14 | 30 | 20 | A palatable, moist feed comprising cooked cereal co-products from grain whisky manufacture. Not suitable for sheep | Artics only £43 |
Whole Fodderbeet | 18 | 12.5 | 7 | 6 | A sugar rich energy feed for ruminants. | £28 |
Whole Sugarbeet | 25 | 12.5 | 6 | 6 | A sugar rich energy feed for ruminants. | £28 |
Sticky Orange Pudding | 51 | 13.5 | 21.5 | 11 | A moist blend consisting of a mixture of relatively even proportions of Pot Ale Syrup, Citrus, Processed Bread and Palm Kernel. Well-balanced in terms of energy and protein. Not suitable for sheep. | Artics only £72 |
FeedMax | 52 | 12.5 | 20 | 8.3 | By-product from cereal processing. Naturally high in energy and protein and is also rich in carbohydrates from starch and sugars. | Artics £74 Rigid £76 |
All prices (Mar 07) are only guides - dependant on exact delivery address and load size.
The above are sold one a first come first served basis so secure your requirements today ring the office.